Chargualaf, John A.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Indecent Exposure | 10/28/2022 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 15 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 135 Chalan Macajana | Agana Heights | Guam | 96910 |
| Mailing | P.O. Box 2934 | Hagåtña | Guam | 96932 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|