Maysho, Narsisius
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Assault with the Intent to Commit Criminal Sexual Conduct (As a 3rd Degree Felony) | 12/19/2022 | N/A | 1 |
| Child Abuse (As a Misdemeanor) | 12/19/2022 | N/A | 2 |
| Terrorizing (As a 3rd Degree Felony) | 12/19/2022 | N/A | 3 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 12 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 128 Chalan Koda, Lot 5 | Dededo | Guam | 96929 |
| Mailing | None | PSS | PSS |
| Employer | Occupation | Employment Address | Village | State | Zip Code |
|---|---|---|---|---|---|
| Latte Heights | N/A | N/A | Mangilao | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|