Leon Guerrero, Christopher Luis A.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) as a lesser included offense of 1st Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 11/28/2012 | N/A | 1 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) as a lesser included offense of 1st Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 11/28/2012 | N/A | 1 |
| Alias | Name(s) |
|---|---|
| AKA | LEON GUERRERO, Christopher L. |
| AKA | LEON GUERRERO, Christopher Luis |
| Victim(s): | Age |
|---|---|
| Male | 7 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 169 B Robat Street | Mongmong-Toto-Maite | Guam | 96910 |
| Mailing | P.O.Box 21617 | Barrigada | Guam | 96921 |
| Employer | Occupation | Employment Address | Village | State | Zip Code |
|---|---|---|---|---|---|
| 719 S Marine Corps Dr., #103 | N/A | N/A | Tamuning-Tumon-Harmon | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|