Manila, David Quichocho
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Kidnapping (As a 1st Degree Felony) | 4/14/2014 | Guam | 5 |
| Felonious Restraint (As a 3rd Degree Felony) | 4/14/2014 | Guam | 5 |
| Promoting Prostitution (As a 3rd Degree Felony) | 4/14/2014 | Guam | 6 |
| First Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 4/14/2014 | Guam | 2 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 4/14/2014 | Guam | 2 |
| Conspiracy to Commit Kidnapping (As a First Degree Felony) | 4/14/2014 | 5 | |
| Conspiracy to Commit Felonious Restraint (As a Third Degree Felony) | 4/14/2014 | Guam | 5 |
| Conspiracy to Compel Prostitution (As a Third Degree Felony) | 4/14/2014 | Guam | 5 |
| Compelling Prostitution (As a Third Degree Felony) | 4/14/2014 | Guam | 5 |
| Conspiracy to Promote Prostitution (As a Third Degree Felony) | 4/14/2014 | Guam | 6 |
| Criminal Intimidation (As a Misdemeanor) | 4/14/2014 | Guam | 1 |
| Official Misconduct (As a Misdemeanor) | 4/14/2014 | Guam | 1 |
| Alias | Name(s) |
|---|---|
| AKA |
| Victim(s): | Age |
|---|---|
| Female | 18 |
| Female | 18 |
| Female | 18 |
| Female | 18 |
| Mark Location | Mark Description |
|---|---|
| Scar Location | Scar Description |
|---|---|
| Tattoo Location | Tattoo Description |
|---|---|
| Left Hand | 'D', 'M' |
| Right Upper Arm | Tribal Band, 'Dee', 'Jim', 'Jus' |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | Department of Corrections, #1 Mashburn Lane | Mangilao | Guam | 96913 |
| Mailing | Department of Corrections, #1 Mashburn Lane | Mangilao | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|---|---|---|---|---|
| N/A | N/A |