Sicat, Edward Ace Q
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| First Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 9/8/2025 | N/A | 1 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 9/8/2025 | N/A | 5 |
| Alias | Name(s) |
|---|---|
| AKA | SICAT, Kim |
| AKA | SICAT, Edward Ace |
| AKA | SICAT, Edward Quiam |
| Victim(s): | Age |
|---|---|
| Male | 4 |
| Male | 10 |
| Male | 12 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | San Fernando, Pampangan | Philippines | ||
| Mailing | None | PSS | PSS |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|