Barcinas, Jason J.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) as a lesser included offense of 1st Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 8/24/2004 | N/A | 4 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 9/22/2015 | N/A | 8 |
| Second Degree Criminal Sexual Conduct & Victim is less that 14 (As a 1st Degree Felony) | 8/24/2004 | N/A | 3 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Male | 4 |
| Female | 7 |
| Male | 7 |
| Male | 9 |
| Male | 10 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 148 Cabrera Lane | Talo’fo’fo | Guam | 96915 |
| Mailing | 148 Cabrera Lane | Talo’fo’fo | Guam | 96915 |
| Employer | Occupation | Employment Address | Village | State | Zip Code |
|---|---|---|---|---|---|
| 825 Route 4A | N/A | N/A | Talo’fo’fo | Guam | 96915 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|