Hill, Adam J.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| First Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 7/20/2015 | N/A | 1 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 7/20/2015 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 13 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | Department of Corrections, #1 Mashburn Lane | Mangilao | Guam | 96913 |
| Mailing | P.O. Box 7609 | Hågat | Guam | 96915 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|