Buekea, Lukas
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Fourth Degree Criminal Sexual Conduct (As a Misdemeanor) | 2/22/2023 | N/A | 3 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 40 |
| Female | 19 |
| Female | 16 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | No address line on record | Chuuk | 96642 | |
| Mailing | 124 E Buttercup Loop Street | Dededo | Guam | 96929 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|