Dowler, Robert C.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Annoy/Molest Children | 6/7/1978 | N/A | 1 |
| Indecent Exposure | 12/21/1986 | N/A | 1 |
| Indecent Exposure | 4/30/1984 | N/A | 1 |
| Annoy/Molest Children | 3/1/1999 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 14 |
| Female | 14 |
| Female | 10 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 445 Seaside Avenue #3005 | Honolulu | Hawaii | 96815 |
| Mailing | 425 Chalan San Antonio, PMB 403 | Tamuning-Tumon-Harmon | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|