Cruz, Malcolm V.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 10/23/2003 | N/A | 1 |
| Third Degree Criminal Sexual Conduct (As a 2nd Degree Felony) | 10/23/2003 | N/A | 1 |
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 7/12/2024 | N/A | 1 |
| Third Degree Criminal Sexual Conduct (As a 2nd Degree Felony) | 7/12/2024 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Male | 12 |
| Male | 13 |
| Male | 6 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | DOC 1 Mashburn Lane, Dairy Road | Mangilao | Guam | 96913 |
| Mailing | DOC 1 Mashburn Lane, Dairy Road | Mangilao | Guam | 96913 |
| Employer | Occupation | Employment Address | Village | State | Zip Code |
|---|---|---|---|---|---|
| 388 S Marine Corps Drive, Ste 301 | N/A | N/A | Tamuning-Tumon-Harmon | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|---|---|---|---|---|
| MISH | BLU | 2002 | N/A | Montero |