Lujan, Darrell D
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Second Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 10/31/2023 | N/A | 1 |
| Fourth Degree Criminal Sexual Conduct (As a 3rd Degree Felony) | 10/31/2023 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Male | 14 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | Department of Corrections, 1 Mashburn Lane, Dairy Road | Mangilao | Guam | 96913 |
| Mailing | Department of Corrections, 1 Mashburn Lane, Dairy Road | Mangilao | Guam | 96913 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|