Flores, Mac T.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Third Degree Criminal Sexual Conduct (As a 2nd Degree Felony) | 6/15/2022 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 16 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 164 Tong Street | Yigo | Guam | 96929 |
| Mailing | P.O. Box 23251 GMF | Barrigada | Guam | 96921 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|