Peredo, Joshua Lee I
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| Indecent Exposure (As a Misdemeanor) as a lesser related offense to Indecent Exposure (As a 3rd Degree Felony) | 11/27/2023 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 24 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | 200 Artemio Cruz Street | Yona | Guam | 96915 |
| Mailing | None | PSS | PSS |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|