Asher, Asher K.
| Offense | Conviction Date | Occurred In | Count |
|---|---|---|---|
| First Degree Criminal Sexual Conduct (As a 1st Degree Felony) | 1/30/2012 | N/A | 1 |
| Alias | Name(s) |
|---|
| Victim(s): | Age |
|---|---|
| Female | 12 |
| Mark Location | Mark Description |
|---|
| Scar Location | Scar Description |
|---|---|
| Arm, left upper | Scar |
| Tattoo Location | Tattoo Description |
|---|---|
| No tattoos on record. | |
| Address Type | Address | Village | State | Zip Code |
|---|---|---|---|---|
| Residential | Deported | Kosrae | 96944 | |
| Mailing | Deported | Kosrae | 96944 |
| Vehicle Make | Vehicle Style | Vehicle Color | Vehicle Year | Plate Number | Additional Details |
|---|